Best Year: | 2004 |
Best Month (of all years): | May |
2002 | 17 |
2003 | 163 |
2004 | 168 |
2005 | 83 |
2006 | 52 |
2007 | 24 |
2008 | 35 |
2009 | 86 |
2010 | 41 |
2011 | 44 |
2012 | 9 |
2013 | 17 |
2014 | 2 |
2015 | 9 |
2016 | 32 |
2017 | 11 |
2018 | 4 |
2019 | 17 |
2020 | 8 |
2021 | 4 |
2022 | 7 |
2023 | 3 |
2024 | 4 |
January | 74 |
February | 61 |
March | 72 |
April | 78 |
May | 91 |
June | 76 |
July | 75 |
August | 74 |
September | 43 |
October | 74 |
November | 60 |
December | 62 |
Search the site
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |